End of KS4 results 2022
Our year 11 pupils this year have made good progress during a very different five years of education. The results below highlight some of the achievements.
Our pupils flourished across all subjects. Some highlights are listed below:
Subject | % Achieving 9 - 5 | % Achieving 9 - 4 |
Art | 75% | 87.5% |
Biology | 96.3% | 96.3% |
Chemistry | 96.3% | 96.3% |
Drama | 64% | 76% |
English Language | 63.6% | 81.4% |
English Literature | 64.8% | 81.3% |
Geography | 81.8% | 84.9% |
German | 64.7% | 79.5% |
Physics | 96.3% | 96.3% |
Physical Education | 56.7% | 73.4% |
Religious Education | 60.2% | 71.9% |
Results
2018 Results |
2019 Results |
2022 Results |
|
Attainment 8 Score | 51.9 | 53.0 | 49.7 |
Progress 8 | 0.32 | 0.29 | 0.04 |
5+ in Eng and Ma | 50% | 57% | 38% |
4+ in Eng and Ma | 73% | 76% | 60% |
% Entering EBacc | 67% | 64.4% | 60.5% |
EBacc Average Point Score | 4.61 | 4.71 | 4.38 |
% Staying in education/entering employment | 100% | 97% | TBC |
Pupil Destinations
This data, published in November 2022, is for pupils who completed KS4 in 2020, which is the most recent data available.
Pupils staying in education or employment | School | LA | England |
Pupils staying in education for at least two terms after Key Stage 4 |
96% | 91% | 89% |
Pupils staying in education or employment for at least two terms after Key Stage 4 |
98% | 96% | 94% |